The following are summaries of key numbers in USDA’s Acreage and quarterly Grain Stocks reports today:
Acreage Report | |
Corn – million acres | |
USDA | 89.921 |
Average est. | 89.861 |
USDA March forecast | 89.490 |
USDA final 2021 | 93.357 |
| |
Soybeans – million acres | |
USDA | 88.325 |
Average est. | 90.446 |
USDA March forecast | 90.955 |
USDA final 2021 | 87.195 |
| |
All wheat – million acres | |
USDA | 47.092 |
Average est. | 47.017 |
USDA March forecast | 47.351 |
USDA final 2021 | 46.703 |
| |
Winter wheat – million acres | |
USDA | 34.006 |
Average est. | 34.303 |
USDA March forecast | 34.326 |
USDA final 2021 | 33.648 |
| |
Other spring wheat – million acres | |
USDA | 11.110 |
Average est. | 10.844 |
USDA March forecast | 11.200 |
USDA final 2021 | 11.420 |
| |
Durum wheat – million acres | |
USDA | 1.976 |
Average est. | 1.839 |
USDA March forecast | 1.915 |
USDA final 2021 | 1.635 |
| |
Cotton – million acres | |
USDA | 12.8478 |
USDA March forecast | 12.234 |
USDA final 2021 | 11.216 |
|
|
Quarterly Grain Stocks Report | |
Corn – billion bu. | |
USDA June 1, 2022 | 4.346 |
Average est. | 4.343 |
USDA June 1, 2021 | 4.111 |
USDA March 1, 2022 | 7.850 |
Soybeans – billion bu. | |
USDA June 1, 2022 | 971 |
Average est. | 965 |
USDA June 1, 2021 | 769 |
USDA March 1, 2022 | 1.931 |
Wheat – billion bu. | |
USDA June 1, 2022 | 660 |
Average est. | 655 |
USDA June 1, 2021 | 845 |
USDA March 1, 2022 | 1.025 |