USDA rated the winter wheat crop 48% “good” to “excellent” and 21% “poor” to “very poor” in the initial ratings of the spring. On the weighted Pro Farmer Crop Condition Index (0 to 500-point scale, with 500 being perfect), the HRW crop opened spring at 324.7, down 14.6 points from last fall and 20.5 points below year-ago. The SRW crop declined 13.1 points from last fall to 366.4, down 7.4 points from last year.
Each of the HRW states aside from Montana showed deterioration in crop conditions during winter. For SRW, conditions declined in each of the states during winter except for Indiana and North Carolina.
Pro Farmer Crop Condition Index for HRW Wheat | |||
This week | End Nov. | Last year | |
Kansas (33.53%*) | 112.31 | 117.00 | 133.87 |
Oklahoma (10.93%) | 35.42 | 36.73 | 46.75 |
Texas (8.79%) | 24.51 | 29.61 | 25.18 |
Colorado (7.62%) | 27.50 | 27.73 | 21.57 |
Nebraska (4.94%) | 14.24 | 16.07 | 16.80 |
S. Dakota (5.22%) | 14.11 | 15.26 | 15.72 |
Montana (10.53%) | 36.77 | 34.34 | 30.38 |
HRW total | 324.72 | 339.29 | 345.25 |
* denotes percentage of total national HRW crop production.
Pro Farmer Crop Condition Index for SRW Wheat | |||
This week | End Nov. | Last year | |
Missouri (12.56%*) | 45.47 | 47.98 | 37.61 |
Illinois (21.09%) | 77.83 | 79.94 | 56.32 |
Ohio (15.84%) | 56.69 | 60.81 | 53.07 |
Arkansas (2.71%) | 9.39 | 9.61 | 9.15 |
Indiana (8.77%) | 32.70 | 32.35 | 27.93 |
N. Carolina (8.67%) | 34.59 | 31.12 | 29.92 |
Michigan (13.90%) | 49.35 | 55.18 | 51.71 |
SRW total | 366.35 | 379.49 | 373.77 |
* denotes percentage of total national SRW crop production.