U.S. Corn, Soybean and Cotton Production | |||
Corn | |||
Production (bil. bu.) | Yield(bu. per acre) | Harvested acres (mil.) | |
USDA | 15.186 | 183.6 | 82.710 |
Average est. | 15.076 | 182.4 | 82.650 |
USDA August | 15.147 | 183.1 | 82.710 |
Soybeans | |||
| Production (bil. bu.) | Yield(bu. per acre) | Harvested acres (mil.) |
USDA | 4.586 | 53.2 | 86.271 |
Average est. | 4.589 | 53.2 | 86.259 |
USDA August | 4.589 | 53.2 | 86.271 |
Cotton | |||
Production (mil. bales) | Yield(lbs. per acre) | Harvested acres (mil.) | |
USDA | 14.51 | 807 | 8.63 |
Average est. | 15.31 | NA | NA |
USDA August | 15.11 | 840 | 8.63 |
U.S. Carryover | ||
Corn – billion bushels |
| |
2023-24 | 2024-25 | |
USDA | 1.812 | 2.057 |
Average est. | 1.876 | 2.096 |
USDA August | 1.867 | 2.073 |
| ||
Soybeans – million bushels |
| |
2023-24 | 2024-25 | |
USDA | 340 | 550 |
Average est. | 341 | 565 |
USDA August | 345 | 560 |
|
| |
Wheat – million bushels |
| |
2023-24 | 2024-25 | |
USDA | 702 | 828 |
Average est. | NA | 823 |
USDA August | 702 | 828 |
|
| |
Cotton – million bales |
| |
2023-24 | 2024-25 | |
USDA | 3.15 | 4.00 |
Average est. | NA | 4.68 |
USDA August | 3.15 | 4.50 |