U.S. Corn, Soybean and Cotton Production | ||
Corn | ||
Production (bil. bu.) | Yield(bu. per acre) | |
USDA | 15.203 | 183.8 |
Average est. | 15.155 | 183.4 |
USDA September | 15.186 | 183.6 |
Soybeans | ||
| Production (bil. bu.) | Yield(bu. per acre) |
USDA | 4.582 | 53.1 |
Average est. | 4.579 | 53.1 |
USDA August | 4.586 | 53.2 |
Cotton | ||
Production (mil. bales) | Yield(lbs. per acre) | |
USDA | 14.20 | 789 |
Average est. | 14.27 | NA |
USDA August | 14.512 | 807 |
U.S. Carryover | ||
Corn – billion bushels |
| |
2023-24 | 2024-25 | |
USDA | 1.760* | 1.999 |
Average est. | NA | 1.926 |
USDA September | 1.812 | 2.057 |
*Set by Sept. 1 stocks | ||
| ||
Soybeans – million bushels |
| |
2023-24 | 2024-25 | |
USDA | 342* | 550 |
Average est. | NA | 549 |
USDA September | 340 | 550 |
*Set by Sept. 1 stocks | ||
|
| |
Wheat – million bushels |
| |
2023-24 | 2024-25 | |
USDA | 702 | 812 |
Average est. | NA | 819 |
USDA September | 702 | 828 |
|
| |
Cotton – million bales |
| |
2023-24 | 2024-25 | |
USDA | 3.15 | 4.10 |
Average est. | NA | 3.98 |
USDA September | 3.15 | 4.00 |
Global Carryover | ||
Corn – MMT | ||
| 2023-24 | 2024-25 |
USDA | 312.65 | 306.52 |
Average est. | NA | 306.83 |
USDA September | 309.63 | 308.35 |
Soybeans – MMT | ||
| 2023-24 | 2024-25 |
USDA | 112.37 | 134.65 |
Average est. | NA | 134.53 |
USDA September | 112.25 | 134.58 |
Wheat – MMT | ||
| 2023-24 | 2024-25 |
USDA | 266.18 | 257.72 |
Average est. | NA | 256.14 |
USDA September | 265.25 | 257.22 |
Cotton – million bales | ||
| 2023-24 | 2024-25 |
USDA | 75.20 | 76.33 |
Average est. | NA | 76.34 |
USDA September | 75.61 | 76.49 |