U.S. Carryover | ||
Corn – billion bushels | | |
2023-24 | 2024-25 | |
USDA | 1.877 | 2.097 |
Average est. | 2.049 | 2.312 |
USDA June | 2.022 | 2.102 |
| ||
Soybeans – million bushels | | |
2023-24 | 2024-25 | |
USDA | 345 | 435 |
Average est. | 355 | 449 |
USDA June | 350 | 455 |
| | |
Wheat – million bushels | | |
2023-24 | 2024-25 | |
USDA | 702 | 856 |
Average est. | NA | 788 |
USDA June | 688 | 758 |
| | |
Cotton – million bales | | |
2023-24 | 2024-25 | |
USDA | 3.05 | 5.30 |
Average est. | NA | 5.05 |
USDA June | 2.85 | 4.10 |
Global Carryover | ||
Corn – MMT | ||
| 2023-24 | 2024-25 |
USDA | 309.13 | 311.64 |
Average est. | NA | 311.63 |
USDA June | 313.08 | 310.77 |
Soybeans – MMT | ||
| 2023-24 | 2024-25 |
USDA | 111.25 | 127.76 |
Average est. | NA | 127.19 |
USDA June | 111.78 | 127.90 |
Wheat – MMT | ||
| 2023-24 | 2024-25 |
USDA | 260.99 | 257.24 |
Average est. | NA | 252.19 |
USDA June | 257.80 | 252.27 |
Cotton – million bales | ||
| 2023-24 | 2024-25 |
USDA | 79.31 | 82.63 |
Average est. | NA | 83.51 |
USDA June | 80.97 | 84.28 |
U.S. Wheat Production | |
All wheat – billion bu. | |
USDA | 2.008 |
Average est. | 1.909 |
USDA June | 1.875 |
USDA 2023 | 1.812 |
| |
Winter wheat – billion bu. | |
USDA | 1.341 |
Average est. | 1.316 |
USDA June | 1.295 |
USDA 2023 | 1.248 |
| |
HRW wheat – million bu. | |
USDA | 763 |
Average est. | 743 |
USDA June | 726 |
USDA 2023 | 601 |
| |
SRW wheat – million bu. | |
USDA | 344 |
Average est. | 344 |
USDA June | 342 |
USDA 2023 | 449 |
| |
White winter wheat – million bu. | |
USDA | 234 |
Average est. | 227 |
USDA June | 226 |
USDA 2023 | 198 |
| |
Other spring wheat – million bu. | |
USDA | 578 |
Average est. | 521 |
USDA June | NA |
USDA 2023 | 505 |
| |
Durum wheat – million bu. | |
USDA | 89 |
Average est. | 75 |
USDA June | NA |
USDA 2023 | 59 |
| |