2023 U.S. Corn, Soybean and Cotton Production | |||
Corn | |||
Production | Yield | Harvested acres (mil.) | |
USDA | 15.342 | 177.3 | 86.500 |
Average est. | 15.226 | 174.9 | 87.036 |
USDA November | 15.234 | 174.9 | 87.096 |
Soybeans | |||
| Production | Yield | Harvested acres (mil.) |
USDA | 4.165 | 50.6 | 82.400 |
Average est. | 4.127 | 49.9 | 82.757 |
USDA November | 4.129 | 49.9 | 82.791 |
Cotton | |||
Production | Yield | Harvested acres (mil.) | |
USDA | 12.430 | 845 | 7.06 |
Average est. | 12.770 | NA | NA |
USDA December | 12.776 | 765 | 8.021 |
Quarterly Grain Stocks Report | |
Corn – billion bu. | |
USDA Dec. 1, 2023 | 12.169 |
Average est. | 12.050 |
USDA Sept. 1, 2023 | 1.361 |
USDA Dec. 1, 2022 | 10.821 |
Soybeans – billion bu. | |
USDA Dec. 1, 2023 | 3.000 |
Average est. | 2.975 |
USDA Sept. 1, 2023 | 0.268 |
USDA Dec. 1, 2022 | 3.021 |
Wheat – billion bu. | |
USDA Dec. 1, 2023 | 1.410 |
Average est. | 1.387 |
USDA Sept. 1, 2023 | 1.780 |
USDA Dec. 1, 2022 | 1.312 |
Winter Wheat Seedings | |
All winter wheat – million acres | |
USDA | 34.400 |
Average est. | 35.786 |
USDA final 2023 | 36.699 |
| |
HRW wheat – million acres | |
USDA | 24.00 |
Average est. | 25.113 |
USDA final 2023 | 25.695 |
| |
SRW wheat – million acres | |
USDA | 6.860 |
Average est. | 7.077 |
USDA final 2023 | 7.360 |
| |
White winter wheat – million acres | |
USDA | 3.540 |
Average est. | 3.595 |
USDA final 2023 | 3.644 |
U.S. Carryover | ||
Corn – billion bushels |
| |
2022-23 | 2023-24 | |
USDA | NA | 2.162 |
Average est. | NA | 2.105 |
USDA Dec. | 1.361 | 2.131 |
| ||
Soybeans – million bushels |
| |
2022-23 | 2023-24 | |
USDA | NA | 280 |
Average est. | NA | 243 |
USDA Dec. | 268 | 245 |
|
| |
Wheat – million bushels |
| |
2022-23 | 2023-24 | |
USDA | NA | 648 |
Average est. | NA | 658 |
USDA Dec. | 580 | 659 |
|
| |
Cotton – million bales |
| |
2022-23 | 2023-24 | |
USDA | 4.25 | 2.90 |
Average est. | NA | 3.11 |
USDA Dec. | 4.25 | 3.10 |
Global Carryover | ||
Corn – MMT | ||
| 2022-23 | 2023-24 |
USDA | 300.56 | 325.22 |
Average est. | NA | 313.03 |
USDA Dec. | 300.10 | 315.22 |
Soybeans – MMT | ||
| 2022-23 | 2023-24 |
USDA | 101.87 | 114.60 |
Average est. | NA | 111.58 |
USDA Dec. | 101.92 | 114.21 |
Wheat – MMT | ||
| 2022-23 | 2023-24 |
USDA | 271.56 | 260.03 |
Average est. | NA | 258.09 |
USDA Dec. | 269.85 | 258.20 |
Cotton – million bales | ||
| 2022-23 | 2023-24 |
USDA | 83.22 | 84.38 |
Average est. | NA | 82.41 |
USDA Dec. | 82.83 | 82.40 |