U.S. Corn, Soybean and Cotton Production | ||
Corn | ||
Production | Yield | |
USDA | 15.111 | 175.1 |
Average est. | 15.135 | 175.5 |
USDA July proj. | 15.320 | 177.5 |
Soybeans | ||
| Production | Yield |
USDA | 4.205 | 50.9 |
Average est. | 4.246 | 51.3 |
USDA July proj. | 4.300 | 52.0 |
Cotton | ||
Production | Yield | |
USDA | 13.99 | 779 |
Average est. | 15.78 | NA |
USDA July proj. | 16.50 | 831 |
U.S. Wheat Production | |
All wheat – billion bu. | |
USDA | 1.730 |
Average est. | 1.739 |
USDA July | 1.739 |
USDA 2022 | 1.650 |
| |
Winter wheat – billion bu. | |
USDA | 1.230 |
Average est. | 1.209 |
USDA July | 1.206 |
USDA 2022 | 1.104 |
| |
HRW wheat – million bu. | |
USDA | 585 |
Average est. | 578 |
USDA July | 577 |
USDA 2022 | 531 |
| |
SRW wheat – million bu. | |
USDA | 440 |
Average est. | 425 |
USDA July | 422 |
USDA 2022 | 337 |
| |
White winter wheat – million bu. | |
USDA | 202 |
Average est. | 206 |
USDA July | 207 |
USDA 2022 | 236 |
|
|
Other spring wheat – million bu. | |
USDA | 450 |
Average est. | 477 |
USDA July | 479 |
USDA 2022 | 482 |
|
|
Durum wheat – million bu. | |
USDA | 57.4 |
Average est. | 55 |
USDA July | 54 |
USDA 2022 | 64 |
U.S. Carryover | ||
Corn – billion bushels |
| |
2022-23 | 2023-24 | |
USDA | 1.457 | 2.202 |
Average est. | 1.410 | 2.168 |
USDA July | 1.402 | 2.262 |
| ||
Soybeans – million bushels |
| |
2022-23 | 2023-24 | |
USDA | 260 | 245 |
Average est. | 251 | 267 |
USDA July | 255 | 300 |
|
| |
Wheat – million bushels |
| |
2022-23 | 2023-24 | |
USDA | 580 | 615 |
Average est. | NA | 598 |
USDA July | 580 | 592 |
|
| |
Cotton – million bales |
| |
2022-23 | 2023-24 | |
USDA | 3.70 | 3.10 |
Average est. | NA | 3.40 |
USDA July | 3.25 | 3.80 |
Global Carryover | ||
Corn – MMT | ||
| 2022-23 | 2023-24 |
USDA | 297.92 | 311.05 |
Average est. | 296.80 | 313.83 |
USDA July | 296.30 | 314.12 |
Soybeans – MMT | ||
| 2022-23 | 2023-24 |
USDA | 103.09 | 119.40 |
Average est. | 102.74 | 120.04 |
USDA July | 102.90 | 120.98 |
Wheat – MMT | ||
| 2022-23 | 2023-24 |
USDA | 268.31 | 265.61 |
Average est. | 269.25 | 265.92 |
USDA July | 269.31 | 266.53 |
Cotton – million bales | ||
| 2022-23 | 2023-24 |
USDA | 94.13 | 91.60 |
Average est. | NA | 93.76 |
USDA July | 93.95 | 94.52 |