Prospective Plantings Report | |
Corn – million acres | |
USDA | 89.490 |
Average est. | 92.001 |
Pro Farmer/Doane survey | 91.900 |
USDA final 2021 | 93.357 |
| |
Soybeans – million acres | |
USDA | 90.955 |
Average est. | 88.727 |
Pro Farmer/Doane survey | 87.800 |
USDA final 2021 | 87.195 |
| |
All wheat – million acres | |
USDA | 47.351 |
Average est. | 47.771 |
Pro Farmer/Doane survey | 48.500 |
USDA final 2021 | 46.703 |
| |
Winter wheat – million acres | |
USDA | 34.236 |
Average est. | 34.382 |
Pro Farmer/Doane survey | 34.400 |
USDA final 2021 | 33.648 |
| |
Other spring wheat – million acres | |
USDA | 11.200 |
Average est. | 11.801 |
Pro Farmer/Doane survey | 12.350 |
USDA final 2021 | 11.420 |
| |
Durum wheat – million acres | |
USDA | 1.915 |
Average est. | 1.727 |
Pro Farmer/Doane survey | 1.750 |
USDA final 2021 | 1.635 |
| |
Cotton – million acres | |
USDA | 12.234 |
Average est. | 12.007 |
Pro Farmer/Doane survey | 12.000 |
USDA final 2021 | 11.220 |
|
|
Quarterly Grain Stocks Report | |
Corn – billion bu. | |
USDA March 1, 2021 | 7.850 |
Average est. | 7.877 |
USDA Dec. 1, 2021 | 11.647 |
USDA March 1, 2021 | 7.696 |
Soybeans – billion bu. | |
USDA March 1, 2021 | 1.931 |
Average est. | 1.902 |
USDA Dec. 1, 2021 | 3.149 |
USDA March 1, 2021 | 1.562 |
Wheat – billion bu. | |
USDA March 1, 2021 | 1.025 |
Average est. | 1.045 |
USDA Dec. 1, 2021 | 1.390 |
USDA March 1, 2021 | 1.311 |