When USDA’s weekly condition ratings are plugged into the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop dropped 5.4 points to 350.1, which was still 2.6 points (0.8%) above last year at this time. The soybean crop fell 4.9 points to 344.0, which was 1.8 points (0.5%) below last year at the end of August.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.91%*) | 3.32 | 3.30 | 2.73 |
Illinois (15.33%) | 55.35 | 54.28 | 54.47 |
Indiana (6.95%) | 25.31 | 25.31 | 22.80 |
Iowa (17.02%) | 58.03 | 60.58 | 63.90 |
Kansas (4.72%) | 14.03 | 14.69 | 13.58 |
Kentucky (1.72%) | 6.53 | 6.58 | 5.26 |
Michigan (2.30%) | 7.93 | 8.32 | 7.64 |
Minnesota (9.98%) | 32.33 | 32.63 | 35.46 |
Missouri (3.75%) | 10.91 | 10.80 | 11.90 |
Nebraska (11.86%) | 39.97 | 42.11 | 37.70 |
North Carolina (0.79%) | 3.00 | 2.95 | 2.32 |
North Dakota (2.28%) | 8.05 | 8.09 | 9.09 |
Ohio (4.20%) | 16.22 | 15.97 | 13.24 |
Pennsylvania (0.99%) | 3.86 | 4.02 | 3.88 |
South Dakota (4.93%) | 17.16 | 17.56 | 15.40 |
Tennessee (0.94%) | 3.63 | 3.52 | 2.91 |
Texas (1.45%) | 4.75 | 4.92 | 4.21 |
Wisconsin (3.71%) | 13.10 | 12.91 | 13.70 |
Corn total | 344.75 | 350.15 | 342.11 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.58%*) | 13.54 | 13.82 | 12.35 |
Illinois (15.24%) | 56.10 | 55.03 | 55.78 |
Indiana (7.81%) | 28.89 | 28.73 | 26.85 |
Iowa (13.31%) | 45.52 | 47.52 | 48.60 |
Kansas (4.01%) | 12.10 | 12.46 | 12.72 |
Kentucky (2.34%) | 8.84 | 8.87 | 7.74 |
Louisiana (1.28%) | 4.08 | 4.16 | 4.17 |
Michigan (2.47%) | 8.29 | 8.95 | 8.52 |
Minnesota (8.45%) | 28.47 | 29.23 | 31.19 |
Mississippi (2.47%) | 9.12 | 9.37 | 8.38 |
Missouri (6.55%) | 21.23 | 21.09 | 22.32 |
Nebraska (7.17%) | 23.72 | 25.08 | 23.86 |
North Carolina (1.47%) | 5.14 | 5.13 | 5.26 |
North Dakota (4.43%) | 14.48 | 14.44 | 16.27 |
Ohio (6.41%) | 24.49 | 24.23 | 21.61 |
South Dakota (4.90%) | 16.99 | 17.68 | 16.58 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.57%) | 9.16 | 9.08 | 9.48 |
Soybean total | 344.03 | 348.94 | 345.84 |
* denotes percentage of total national soybean production.