When USDA’s weekly condition ratings are plugged into the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop dropped 1.8 points to 335.2 and the soybean crop slipped 0.7 point to 338.2. CCI ratings have dropped 11 consecutive weeks for corn and eight straight for soybeans. The corn CCI rating was 25.7 points (7.1%) below the five-year average, while the soybean rating was 15.0 points (4.2%) below average.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (1.01%*) | 2.63 | 2.58 | 3.13 |
Illinois (14.37%) | 53.03 | 54.33 | 57.35 |
Indiana (6.59%) | 22.67 | 22.67 | 24.53 |
Iowa (17.32%) | 62.86 | 63.20 | 62.51 |
Kansas (5.41%) | 13.42 | 13.09 | 17.56 |
Kentucky (1.80%) | 5.22 | 5.40 | 6.51 |
Michigan (2.07%) | 7.58 | 7.46 | 7.49 |
Minnesota (9.53%) | 34.60 | 34.79 | 29.72 |
Missouri (3.67%) | 11.75 | 11.93 | 13.05 |
Nebraska (12.65%) | 36.81 | 36.81 | 48.21 |
North Carolina (0.80%) | 2.16 | 2.16 | 2.86 |
North Dakota (2.42%) | 8.44 | 8.70 | 6.80 |
Ohio (3.81%) | 13.32 | 13.28 | 14.68 |
Pennsylvania (1.09%) | 3.84 | 3.84 | 4.02 |
South Dakota (4.71%) | 14.22 | 14.08 | 13.08 |
Tennessee (1.08%) | 3.04 | 2.96 | 3.97 |
Texas (1.76%) | 4.21 | 4.21 | 6.15 |
Wisconsin (3.49%) | 13.87 | 13.80 | 14.11 |
Corn total | 335.15 | 336.90 | 357.17 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.49%*) | 12.31 | 12.35 | 13.24 |
Illinois (14.91%) | 54.44 | 54.74 | 57.18 |
Indiana (7.76%) | 26.85 | 26.70 | 28.41 |
Iowa (13.35%) | 48.20 | 48.47 | 46.32 |
Kansas (4.68%) | 12.44 | 11.83 | 16.56 |
Kentucky (2.31%) | 7.58 | 7.79 | 8.72 |
Louisiana (1.23%) | 3.13 | 3.32 | 5.07 |
Michigan (2.33%) | 8.38 | 8.26 | 8.71 |
Minnesota (8.38%) | 30.77 | 30.69 | 25.98 |
Mississippi (2.33%) | 8.07 | 8.03 | 9.06 |
Missouri (6.59%) | 21.86 | 21.99 | 23.25 |
Nebraska (7.65%) | 23.02 | 23.25 | 28.35 |
North Carolina (1.46%) | 5.26 | 5.25 | 4.73 |
North Dakota (4.46%) | 15.55 | 16.05 | 12.79 |
Ohio (6.19%) | 21.79 | 21.73 | 23.19 |
South Dakota (4.82%) | 14.99 | 14.99 | 14.30 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.43%) | 9.63 | 9.58 | 9.09 |
Soybean total | 338.15 | 338.89 | 349.17 |
* denotes percentage of total national soybean production.