USDA Weekly Export Sales Report Week Ended June 30, 2022 | |
Corn | |
Actual Sales (in MT) | 2021-22: (66,600) |
Expectations (in MT) | 2021-22: 200,000-500,000 |
Weekly Sales Details | Net sales reductions of 66,600 MT for 2021/2022--a marketing-year low--were down noticeably from the previous week and from the prior 4-week average. Increases primarily for Mexico (67,400 MT, including decreases of 2,700 MT), China (63,400 MT, including 68,000 MT switched from unknown destinations and decreases of 4,800 MT), Japan (49,200 MT, including 42,500 MT switched from unknown destinations and decreases of 700 MT), Colombia (14,000 MT, including 21,000 MT switched from unknown destinations and decreases of 500 MT), and El Salvador (8,200 MT, including 7,500 MT switched from Guatemala, 3,300 MT switched from Colombia, 700 MT switched from Nicaragua, and decreases of 600 MT), were more than offset by reductions primarily for unknown destinations (137,600 MT) and Canada (100,700 MT). Net sales of 111,200 MT for 2022/2023 reported for China (84,000 MT), Saudi Arabia (30,000 MT), Guatemala (24,100 MT), Japan (3,000 MT), and Honduras (2,400 MT), were offset by reductions for Mexico (30,000 MT) and Canada (2,300 MT). |
Weekly Export Details | Exports of 1,027,400 MT were down 18 percent from the previous week and 21 percent from the prior 4-week average. The destinations were primarily to Mexico (302,000 MT), Japan (236,500 MT), China (199,200 MT), Canada (126,100 MT), and Honduras (47,000 MT). |
Comments and Performance Indicators | Export commitments are 13% behind year-ago, compared with 11% behind last week. USDA projects exports in 2021-22 at 2.450 billion bu., 11.0% below the previous marketing year. |
Wheat | |
Actual Sales (in MT) | 2022-23: 286,400 |
Expectations (in MT) | 2022-23: 250,000-600,000 |
Weekly Sales Details | Net sales of 286,400 metric tons (MT) for 2022/2023 primarily for Taiwan (42,800 MT), Japan (39,500 MT), South Korea (36,100 MT), the Philippines (34,000 MT), and Mexico (32,400 MT, including decreases of 4,700 MT), were offset by reductions primarily for Italy (10,000 MT) and Canada (3,200 MT). |
Weekly Export Details | Exports of 287,100 MT were primarily to Egypt (66,000 MT), Taiwan (62,800 MT), Mexico (58,200 MT), Colombia (38,200 MT), and Japan (31,800 MT). |
Comments and Performance Indicators | Export commitments are running 9.5% behind year-ago, compared with 13.8% behind last week. USDA projects exports in 2022-23 at 775 million bu., down 3.7% from the previous marketing year. |
Soybeans | |
Actual Sales (in MT) | 2021-22: (160,000) |
Expectations (in MT) | 2021-22: (300,000)-300,000 |
Weekly Sales Details | Net sales reductions of 160,000 MT for 2021/2022--a marketing-year low-- were up 33 percent from the previous week, but down noticeably from the prior 4-week average. Increases primarily for the Netherlands (68,800 MT, including 63,000 MT switched from unknown destinations and decreases of 200 MT), Germany (68,500 MT), Egypt (61,700 MT, including 52,000 MT switched from unknown destinations and decreases of 2,900 MT), Mexico (48,900 MT, including 47,500 MT switched from unknown destinations and decreases of 1,700 MT), and Colombia (17,100 MT, including 18,000 MT switched from unknown destinations and decreases of 2,600 MT), were more than offset by reductions primarily for unknown destinations (405,800 MT) and China (59,200 MT). Net sales of 240,100 MT for 2022/2023 were primarily for unknown destinations (115,500 MT), Mexico (101,000 MT), and Colombia (17,500 MT). |
Weekly Export Details | Exports of 504,900 MT were down 3 percent from the previous week and 5 percent from the prior 4-week average. The destinations were primarily to Mexico (125,300 MT), China (74,200 MT), the Netherlands (68,800 MT), Germany (68,500 MT), and Egypt (51,700 MT). |
Comments and Performance Indicators | Export commitments are running 3.3% behind year-ago versus 0.25% behind last week. USDA projects exports in 2021-22 at 2.170 billion bu., down 4.0% from the previous marketing year. |
Soymeal | |
Actual Sales (in MT) | 2021-22: 148,800 |
Expectations | 2021-22: 100,000-250,000 |
Weekly Sales Details | Net sales of 148,800 MT for 2021/2022 were up noticeably from the previous week and up 47 percent from the prior 4-week average. Increases primarily for the Philippines (107,300 MT), Colombia (21,300 MT, including decreases of 5,500 MT), Canada (6,900 MT, including decreases of 5,200 MT), Belgium (4,600 MT), and Nicaragua (3,400 MT switched from Honduras), were offset by reductions primarily for Honduras (4,100 MT), Mexico (1,300 MT), Guatemala (800 MT), Ireland (800 MT), and Ecuador (700 MT). Net sales of 30,400 MT for 2022/2023 were primarily for Guatemala (14,900 MT), the Dominican Republic (14,000 MT), Japan (900 MT), and Canada (500 MT). |
Weekly Export Details | Exports of 237,000 MT were down 20 percent from the previous week and 2 percent from the prior 4-week average. The destinations were primarily to the Philippines (47,300 MT), Colombia (42,000 MT), Canada (25,800 MT), Honduras (24,700 MT), and Morocco (22,600 MT) |
Comments and Performance Indicators | Export commitments are 1.6% behind a year-ago versus 1.3% ahead of last week. USDA projects exports in 2021-22 will increase 1.7% from the previous marketing year. |
Soyoil | |
Actual Sales (in MT) | 2021-22: 0 |
Expectations | 2021-22: 0-20,000 |
Weekly Sales Details | No net sales were reported for the week. |
Weekly Export Details | Exports of 800 MT were up noticeably from the previous week, but down 91 percent from the prior 4-week average. The destination was primarily to Canada (700 MT). |
Comments and Performance Indicators | Export commitments are running 1.2% ahead of year-ago, compared with even with last year last week. USDA projects exports will increase 4.5% this season. |
Cotton | |
Actual Upland Sales (in RB) | 2021-22: 37,400 |
Weekly Sales Details | Net sales of 37,400 RB for 2021/2022 were down 22 percent from the previous week and 57 percent from the prior 4-week average. Increases primarily for Turkey (14,700 RB, including decreases of 15,100 RB), Vietnam (13,200 RB, including 2,200 RB switched from South Korea and 400 RB switched from Japan), China (10,000 RB, including 100 RB switched from India), Peru (2,600 RB), and Taiwan (1,300 RB), were offset by reductions primarily for Thailand (2,500 RB), South Korea (2,200 RB), and India (1,300 RB). Net sales of 381,900 RB for 2022/2023 were primarily for Pakistan (98,700 RB), Turkey (95,500 RB), Bangladesh (66,100 RB), Vietnam (47,900 RB), and China (22,000 RB). Exports of 377,800 RB were up 4 percent from the previous week and 7 percent from the prior 4-week average. The destinations were primarily to China (106,900 RB), Vietnam (58,800 RB), Turkey (51,500 RB), Pakistan (45,200 RB), and India (23,800 RB). Net sales of Pima totaling 900 RB for 2021/2022 were up 19 percent from the previous week and 9 percent from the prior 4-week average. Increases were primarily for Thailand (600 RB), Italy (200 RB), and Malaysia (100 RB). Net sales of 5,500 RB for 2022/2023 were reported for Turkey (3,300 RB), India (1,300 RB), and Germany (900 RB). |
Weekly Export Details | Exports of 10,500 RB were up 64 percent from the previous week and 41 percent from the prior 4-week average. The destinations were primarily to China (3,900 RB), Vietnam (1,900 RB), Thailand (1,700 RB), India (1,500 RB), and Ethiopia (500 RB). |
Comments and Performance Indicators | Export commitments are 3% behind year-ago, compared with 0.25% ahead of last week. USDA forecasts total cotton exports will fall 9.9% from a year ago to 14.75 million bales in 2021-22. |
Beef | |
Actual Sales (in MT) | 2022: 11,000 |
Weekly Sales Details | Net sales of 11,000 MT for 2022 were down 35 percent from the previous week and 30 percent from the prior 4-week average. Increases primarily for Japan (6,300 MT, including decreases of 600 MT), South Korea (1,700 MT, including decreases of 500 MT), Canada (1,100 MT), Mexico (900 MT), and Vietnam (600 MT), were offset by reductions for China (1,600 MT) and the United Arab Emirates (100 MT). |
Weekly Export Details | Exports of 20,400 MT were up 3 percent from the previous week and 7 percent from the prior 4-week average. The destinations were primarily to Japan (5,500 MT), South Korea (4,400 MT), China (4,200 MT), Taiwan (1,400 MT), and Mexico (1,100 MT). |
Comments and Performance Indicators | USDA projects 2022 exports will decline 0.8% from a year ago. |
Pork | |
Actual Sales (in MT) | 2022: 31,200 |
Weekly Sales Details | Net sales of 31,200 MT for 2022 were down 3 percent from the previous week, but up 23 percent from the prior 4-week average. Increases were primarily for Mexico (16,200 MT, including decreases of 200 MT), China (11,400 MT, including decreases of 200 MT), Japan (1,100 MT, including decreases of 400 MT), Canada (900 MT, including decreases of 600 MT), and Australia (500 MT). |
Weekly Export Details | Exports of 32,200 MT were up 16 percent from the previous week and 19 percent from the prior 4-week average. The destinations were primarily to Mexico (16,100 MT), China (3,900 MT), Japan (3,800 MT), South Korea (3,000 MT), and Canada (1,400 MT). |
Comments and Performance Indicators | USDA projects exports in 2022 will drop 5.8% from last year. |