USDA rated 64% of the corn crop as “good” to “excellent” and 12% “poor” to “very poor.” The soybean crop was rated 64% “good” to “excellent” and 11% “poor” to “very poor.” On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop inched up 0.1 point to 366.1, while the soybean crop improved 1.4 points to 359.9. The CCI ratings ae 25.3 points (7.4%) above year-ago for corn and 23.4 points (6.9%) higher for soybeans.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.88%*) | 2.55 | 2.50 | 3.23 |
Illinois (15.31%) | 59.70 | 59.70 | 55.81 |
Indiana (7.00%) | 25.27 | 25.27 | 25.10 |
Iowa (17.12%) | 66.58 | 66.75 | 57.35 |
Kansas (4.26%) | 12.69 | 12.95 | 13.80 |
Kentucky (1.73%) | 6.29 | 6.34 | 6.49 |
Michigan (2.31%) | 8.79 | 8.58 | 7.93 |
Minnesota (9.89%) | 35.80 | 35.70 | 31.43 |
Missouri (3.65%) | 14.61 | 14.54 | 10.76 |
Nebraska (11.45%) | 42.94 | 42.48 | 39.38 |
North Carolina (0.83%) | 1.52 | 1.52 | 2.95 |
North Dakota (2.88%) | 10.24 | 10.21 | 8.28 |
Ohio (4.35%) | 13.60 | 13.17 | 16.14 |
Pennsylvania (0.77%) | 2.62 | 2.68 | 3.94 |
South Dakota (5.11%) | 18.40 | 18.97 | 16.23 |
Tennessee (0.94%) | 2.98 | 3.06 | 3.63 |
Texas (1.47%) | 4.54 | 4.54 | 4.75 |
Wisconsin (3.71%) | 13.71 | 13.82 | 12.54 |
Corn total | 366.05 | 365.97 | 340.74 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.71%*) | 13.58 | 13.54 | 13.57 |
Illinois (15.58%) | 59.35 | 58.88 | 56.10 |
Indiana (7.81%) | 28.05 | 28.05 | 28.11 |
Iowa (13.89%) | 54.17 | 54.31 | 44.72 |
Kansas (3.31%) | 11.01 | 11.11 | 10.01 |
Kentucky (2.34%) | 7.96 | 8.03 | 8.61 |
Louisiana (1.17%) | 4.47 | 4.45 | 3.83 |
Michigan (2.39%) | 8.45 | 8.30 | 8.48 |
Minnesota (8.34%) | 30.51 | 30.67 | 27.80 |
Mississippi (2.39%) | 8.92 | 8.92 | 8.83 |
Missouri (6.33%) | 23.60 | 23.60 | 21.55 |
Nebraska (6.93%) | 25.87 | 25.66 | 22.72 |
North Carolina (1.49%) | 4.63 | 4.78 | 5.27 |
North Dakota (4.64%) | 16.89 | 16.62 | 14.66 |
Ohio (6.47%) | 20.51 | 19.02 | 24.17 |
South Dakota (4.89%) | 17.33 | 18.01 | 15.87 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.60%) | 9.56 | 9.53 | 8.67 |
Soybean total | 359.93 | 358.52 | 336.57 |
* denotes percentage of total national soybean production.