When USDA’s weekly condition ratings are plugged into the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop increased 3.7 points to 336.6, which was now 1.4 points (0.4%) above last year. The soybean crop rose 1.4 points to 332.6, though that was still 5.5 points (1.6%) below last year at this time. Illinois led the increase in condition ratings for both crops, rising 3.5 points for corn and 2.9 points for soybeans.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.91%*) | 3.16 | 3.05 | 2.63 |
Illinois (15.33%) | 53.97 | 50.45 | 53.03 |
Indiana (6.95%) | 24.89 | 25.03 | 22.67 |
Iowa (17.02%) | 57.52 | 56.67 | 62.86 |
Kansas (4.72%) | 13.61 | 13.51 | 13.42 |
Kentucky (1.72%) | 6.48 | 6.60 | 5.22 |
Michigan (2.30%) | 8.14 | 8.23 | 7.58 |
Minnesota (9.98%) | 31.63 | 31.73 | 34.60 |
Missouri (3.75%) | 10.53 | 10.46 | 11.75 |
Nebraska (11.86%) | 37.84 | 38.31 | 36.81 |
North Carolina (0.79%) | 2.95 | 2.95 | 2.16 |
North Dakota (2.28%) | 8.09 | 8.21 | 8.44 |
Ohio (4.20%) | 16.01 | 16.26 | 13.32 |
Pennsylvania (0.99%) | 3.89 | 3.96 | 3.84 |
South Dakota (4.93%) | 16.28 | 16.03 | 14.22 |
Tennessee (0.94%) | 3.64 | 3.63 | 3.04 |
Texas (1.45%) | 4.75 | 4.75 | 4.21 |
Wisconsin (3.71%) | 12.43 | 12.54 | 13.87 |
Corn total | 336.57 | 332.90 | 335.15 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.58%*) | 13.79 | 13.89 | 12.31 |
Illinois (15.24%) | 53.51 | 50.61 | 54.44 |
Indiana (7.81%) | 27.95 | 28.03 | 26.85 |
Iowa (13.31%) | 44.59 | 44.59 | 48.20 |
Kansas (4.01%) | 10.13 | 10.37 | 12.44 |
Kentucky (2.34%) | 8.61 | 8.77 | 7.58 |
Louisiana (1.28%) | 3.83 | 3.83 | 3.13 |
Michigan (2.47%) | 8.53 | 8.73 | 8.38 |
Minnesota (8.45%) | 27.71 | 27.97 | 30.77 |
Mississippi (2.47%) | 8.83 | 8.90 | 8.07 |
Missouri (6.55%) | 21.16 | 20.90 | 21.86 |
Nebraska (7.17%) | 22.29 | 22.79 | 23.02 |
North Carolina (1.47%) | 5.33 | 5.17 | 5.26 |
North Dakota (4.43%) | 14.21 | 14.39 | 15.55 |
Ohio (6.41%) | 24.04 | 24.23 | 21.79 |
South Dakota (4.90%) | 16.01 | 16.16 | 14.99 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.57%) | 8.65 | 8.52 | 9.63 |
Soybean total | 332.62 | 331.26 | 338.15 |
* denotes percentage of total national soybean production.