When USDA’s weekly condition ratings are plugged into the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop slipped 0.3 point to 355.3, while the soybean crop inched a half point lower to 345.6. The CCI ratings are now 9.7 points below the five-year average for corn and 12.5 points below for soybeans.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (1.17%*) | 3.74 | 3.69 | 3.29 |
Illinois (14.81%) | 56.61 | 56.76 | 55.54 |
Indiana (6.37%) | 24.66 | 24.46 | 22.89 |
Iowa (18.03%) | 62.33 | 61.98 | 56.08 |
Kansas (4.99%) | 17.72 | 17.83 | 17.03 |
Kentucky (1.58%) | 6.58 | 6.56 | 6.45 |
Michigan (1.95%) | 7.64 | 7.74 | 6.75 |
Minnesota (9.62%) | 29.63 | 29.44 | 37.99 |
Missouri (3.48%) | 12.84 | 12.84 | 13.28 |
Nebraska (12.32%) | 46.94 | 47.20 | 44.48 |
North Carolina (0.74%) | 2.86 | 2.86 | 2.44 |
North Dakota (3.17%) | 6.80 | 6.66 | 11.58 |
Ohio (3.74%) | 14.45 | 14.83 | 12.50 |
Pennsylvania (1.02%) | 4.07 | 4.07 | 3.31 |
South Dakota (4.88%) | 12.93 | 12.88 | 17.77 |
Tennessee (0.93%) | 3.78 | 3.81 | 3.50 |
Texas (1.85%) | 6.15 | 6.15 | 6.08 |
Wisconsin (3.53%) | 14.22 | 14.47 | 14.16 |
Corn total | 355.28 | 355.57 | 355.77 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.78%*) | 13.24 | 13.35 | 14.17 |
Illinois (14.61%) | 55.54 | 56.73 | 54.34 |
Indiana (7.56%) | 28.56 | 28.41 | 27.58 |
Iowa (13.06%) | 45.94 | 45.68 | 42.43 |
Kansas (4.68%) | 16.23 | 16.28 | 16.04 |
Kentucky (2.25%) | 8.81 | 8.70 | 9.11 |
Louisiana (1.37%) | 5.03 | 5.08 | 5.01 |
Michigan (2.24%) | 8.74 | 9.09 | 8.07 |
Minnesota (8.53%) | 25.98 | 25.38 | 33.51 |
Mississippi (2.24%) | 8.88 | 9.02 | 8.27 |
Missouri (6.29%) | 23.12 | 22.80 | 24.10 |
Nebraska (7.53%) | 27.90 | 27.83 | 27.18 |
North Carolina (1.39%) | 4.95 | 4.94 | 4.91 |
North Dakota (5.30%) | 12.79 | 12.64 | 19.18 |
Ohio (5.99%) | 22.70 | 23.07 | 20.60 |
South Dakota (5.15%) | 13.95 | 13.79 | 18.33 |
Tennessee (1.80%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.31%) | 9.11 | 9.21 | 9.51 |
Soybean total | 345.55 | 346.09 | 357.45 |
* denotes percentage of total national soybean production.