When USDA’s weekly condition ratings are plugged into the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop dropped 7.7 points to 337.1, which was 2.9 points (0.9%) below last year at this time. The soybean crop fell 8.5 points to 335.5, down 8.1 points (2.3%) from last year. Illinois led declines for both corn and soybeans, though most of the top production states saw some deterioration.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.91%*) | 3.39 | 3.32 | 2.61 |
Illinois (15.33%) | 53.05 | 55.35 | 54.47 |
Indiana (6.95%) | 25.17 | 25.31 | 22.67 |
Iowa (17.02%) | 56.84 | 58.03 | 63.90 |
Kansas (4.72%) | 13.75 | 14.03 | 13.36 |
Kentucky (1.72%) | 6.55 | 6.53 | 5.35 |
Michigan (2.30%) | 8.05 | 7.93 | 7.73 |
Minnesota (9.98%) | 31.24 | 32.33 | 34.89 |
Missouri (3.75%) | 10.46 | 10.91 | 11.75 |
Nebraska (11.86%) | 38.90 | 39.97 | 37.82 |
North Carolina (0.79%) | 2.93 | 3.00 | 2.21 |
North Dakota (2.28%) | 8.28 | 8.05 | 8.82 |
Ohio (4.20%) | 16.47 | 16.22 | 13.13 |
Pennsylvania (0.99%) | 4.01 | 3.86 | 3.71 |
South Dakota (4.93%) | 16.13 | 17.16 | 15.17 |
Tennessee (0.94%) | 3.59 | 3.63 | 3.12 |
Texas (1.45%) | 4.75 | 4.75 | 4.21 |
Wisconsin (3.71%) | 12.73 | 13.10 | 13.77 |
Corn total | 337.06 | 344.75 | 340.50 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.58%*) | 13.64 | 13.54 | 12.69 |
Illinois (15.24%) | 53.05 | 56.10 | 55.03 |
Indiana (7.81%) | 28.26 | 28.89 | 27.01 |
Iowa (13.31%) | 44.72 | 45.52 | 49.40 |
Kansas (4.01%) | 10.89 | 12.10 | 12.30 |
Kentucky (2.34%) | 8.77 | 8.84 | 7.93 |
Louisiana (1.28%) | 4.06 | 4.08 | 3.65 |
Michigan (2.47%) | 8.36 | 8.29 | 8.72 |
Minnesota (8.45%) | 27.97 | 28.47 | 30.85 |
Mississippi (2.47%) | 8.78 | 9.12 | 8.17 |
Missouri (6.55%) | 20.96 | 21.23 | 22.06 |
Nebraska (7.17%) | 23.00 | 23.72 | 23.63 |
North Carolina (1.47%) | 5.13 | 5.14 | 5.24 |
North Dakota (4.43%) | 14.52 | 14.48 | 15.96 |
Ohio (6.41%) | 24.68 | 24.49 | 21.30 |
South Dakota (4.90%) | 16.26 | 16.99 | 15.95 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.57%) | 8.90 | 9.16 | 9.63 |
Soybean total | 335.53 | 344.03 | 343.60 |
* denotes percentage of total national soybean production.