USDA rated 65% of the corn crop as “good” to “excellent” and 12% “poor” to “very poor.” The soybean crop was rated 65% “good” to “excellent” and 10% “poor” to “very poor.” On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop dropped 1.4 points to 366.8. The soybean crop slipped 1.2 points to 361.8. Both crops remain rated well above year-ago and average for the beginning of September.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.88%*) | 2.53 | 2.60 | 3.39 |
Illinois (15.31%) | 57.71 | 57.55 | 53.05 |
Indiana (7.00%) | 25.90 | 26.32 | 25.17 |
Iowa (17.12%) | 66.92 | 66.92 | 56.84 |
Kansas (4.26%) | 13.97 | 13.67 | 13.75 |
Kentucky (1.73%) | 6.36 | 6.33 | 6.55 |
Michigan (2.31%) | 8.84 | 9.00 | 8.05 |
Minnesota (9.89%) | 36.00 | 35.60 | 31.24 |
Missouri (3.65%) | 14.21 | 14.17 | 10.46 |
Nebraska (11.45%) | 42.59 | 43.05 | 38.90 |
North Carolina (0.83%) | 1.57 | 1.57 | 2.93 |
North Dakota (2.88%) | 10.50 | 10.64 | 8.28 |
Ohio (4.35%) | 13.25 | 14.08 | 16.47 |
Pennsylvania (0.77%) | 2.66 | 2.49 | 4.01 |
South Dakota (5.11%) | 19.12 | 19.27 | 16.13 |
Tennessee (0.94%) | 3.00 | 3.11 | 3.59 |
Texas (1.47%) | 4.54 | 4.54 | 4.75 |
Wisconsin (3.71%) | 13.82 | 13.82 | 12.73 |
Corn total | 366.75 | 368.10 | 337.06 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.71%*) | 14.21 | 14.32 | 13.64 |
Illinois (15.58%) | 57.17 | 56.23 | 53.05 |
Indiana (7.81%) | 28.91 | 29.46 | 28.26 |
Iowa (13.89%) | 54.17 | 54.17 | 44.72 |
Kansas (3.31%) | 11.67 | 11.64 | 10.89 |
Kentucky (2.34%) | 8.38 | 8.36 | 8.77 |
Louisiana (1.17%) | 4.56 | 4.40 | 4.06 |
Michigan (2.39%) | 8.69 | 8.69 | 8.36 |
Minnesota (8.34%) | 30.59 | 30.17 | 27.97 |
Mississippi (2.39%) | 8.76 | 8.73 | 8.78 |
Missouri (6.33%) | 23.79 | 24.11 | 20.96 |
Nebraska (6.93%) | 25.94 | 26.35 | 23.00 |
North Carolina (1.49%) | 5.05 | 4.99 | 5.13 |
North Dakota (4.64%) | 16.43 | 16.80 | 14.52 |
Ohio (6.47%) | 20.64 | 21.41 | 24.68 |
South Dakota (4.89%) | 18.16 | 18.35 | 16.26 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.60%) | 9.51 | 9.58 | 8.90 |
Soybean total | 361.76 | 362.96 | 335.53 |
* denotes percentage of total national soybean production.