When USDA’s weekly condition ratings are plugged into the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop dropped 1.0 point to 336.1, which as 4.1 points (1.2%) below last year on this date. The soybean crop fell 2.1 points to 333.4, which was 8.8 points (2.6%) below last year.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.91%*) | 3.28 | 3.39 | 2.97 |
Illinois (15.33%) | 53.05 | 53.05 | 55.05 |
Indiana (6.95%) | 25.10 | 25.17 | 22.74 |
Iowa (17.02%) | 56.16 | 56.84 | 63.20 |
Kansas (4.72%) | 13.61 | 13.75 | 13.14 |
Kentucky (1.72%) | 6.53 | 6.55 | 5.53 |
Michigan (2.30%) | 8.19 | 8.05 | 7.50 |
Minnesota (9.98%) | 31.43 | 31.24 | 34.70 |
Missouri (3.75%) | 10.61 | 10.46 | 11.90 |
Nebraska (11.86%) | 38.67 | 38.90 | 38.08 |
North Carolina (0.79%) | 2.95 | 2.93 | 2.19 |
North Dakota (2.28%) | 8.28 | 8.28 | 8.63 |
Ohio (4.20%) | 16.77 | 16.47 | 13.43 |
Pennsylvania (0.99%) | 3.90 | 4.01 | 3.76 |
South Dakota (4.93%) | 15.88 | 16.13 | 14.60 |
Tennessee (0.94%) | 3.61 | 3.59 | 2.96 |
Texas (1.45%) | 4.75 | 4.75 | 4.21 |
Wisconsin (3.71%) | 12.58 | 12.73 | 13.80 |
Corn total | 336.06 | 337.06 | 340.19 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.58%*) | 13.82 | 13.64 | 12.56 |
Illinois (15.24%) | 53.20 | 53.05 | 55.33 |
Indiana (7.81%) | 28.11 | 28.26 | 27.01 |
Iowa (13.31%) | 43.79 | 44.72 | 48.60 |
Kansas (4.01%) | 10.49 | 10.89 | 11.92 |
Kentucky (2.34%) | 8.77 | 8.77 | 7.88 |
Louisiana (1.28%) | 3.81 | 4.06 | 3.28 |
Michigan (2.47%) | 8.63 | 8.36 | 8.68 |
Minnesota (8.45%) | 27.80 | 27.97 | 30.94 |
Mississippi (2.47%) | 8.75 | 8.78 | 7.79 |
Missouri (6.55%) | 20.90 | 20.96 | 22.19 |
Nebraska (7.17%) | 22.57 | 23.00 | 23.63 |
North Carolina (1.47%) | 5.20 | 5.13 | 5.28 |
North Dakota (4.43%) | 14.79 | 14.52 | 15.69 |
Ohio (6.41%) | 24.75 | 24.68 | 21.92 |
South Dakota (4.90%) | 15.97 | 16.26 | 15.86 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.57%) | 8.57 | 8.90 | 9.61 |
Soybean total | 333.40 | 335.53 | 342.18 |
* denotes percentage of total national soybean production.