When USDA’s weekly condition ratings are plugged into the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop inched 0.3 point lower to 340.2, while the soybean crop dropped 1.4 points to 342.2. CCI ratings have declined for nine straight weeks for corn and six consecutive weeks for soybeans. The corn CCI rating is 5.0% below its five-year average, while the soybean rating is 2.7% below average for the second week of September.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (1.01%*) | 2.97 | 2.61 | 3.52 |
Illinois (14.37%) | 55.05 | 54.47 | 54.98 |
Indiana (6.59%) | 22.74 | 22.67 | 24.33 |
Iowa (17.32%) | 63.20 | 63.90 | 62.33 |
Kansas (5.41%) | 13.14 | 13.36 | 17.35 |
Kentucky (1.80%) | 5.53 | 5.35 | 6.66 |
Michigan (2.07%) | 7.50 | 7.73 | 7.74 |
Minnesota (9.53%) | 34.70 | 34.89 | 30.11 |
Missouri (3.67%) | 11.90 | 11.75 | 12.84 |
Nebraska (12.65%) | 38.08 | 37.82 | 47.32 |
North Carolina (0.80%) | 2.19 | 2.21 | 2.86 |
North Dakota (2.42%) | 8.63 | 8.82 | 6.82 |
Ohio (3.81%) | 13.43 | 13.13 | 14.42 |
Pennsylvania (1.09%) | 3.76 | 3.71 | 4.05 |
South Dakota (4.71%) | 14.60 | 15.17 | 13.12 |
Tennessee (1.08%) | 2.96 | 3.12 | 3.87 |
Texas (1.76%) | 4.21 | 4.21 | 6.15 |
Wisconsin (3.49%) | 13.80 | 13.77 | 14.04 |
Corn total | 340.19 | 340.50 | 353.76 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.49%*) | 12.56 | 12.69 | 13.31 |
Illinois (14.91%) | 55.33 | 55.03 | 54.50 |
Indiana (7.76%) | 27.01 | 27.01 | 28.48 |
Iowa (13.35%) | 48.60 | 49.40 | 46.19 |
Kansas (4.68%) | 11.92 | 12.30 | 16.52 |
Kentucky (2.31%) | 7.88 | 7.93 | 8.93 |
Louisiana (1.23%) | 3.28 | 3.65 | 5.11 |
Michigan (2.33%) | 8.68 | 8.72 | 8.83 |
Minnesota (8.38%) | 30.94 | 30.85 | 26.40 |
Mississippi (2.33%) | 7.79 | 8.17 | 8.95 |
Missouri (6.59%) | 22.19 | 22.06 | 23.06 |
Nebraska (7.65%) | 23.63 | 23.63 | 28.05 |
North Carolina (1.46%) | 5.28 | 5.24 | 4.87 |
North Dakota (4.46%) | 15.69 | 15.96 | 12.89 |
Ohio (6.19%) | 21.92 | 21.30 | 23.44 |
South Dakota (4.82%) | 15.86 | 15.95 | 13.84 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.43%) | 9.61 | 9.63 | 9.02 |
Soybean total | 342.18 | 343.60 | 346.51 |
* denotes percentage of total national soybean production.