When USDA’s weekly condition ratings are plugged into the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop dropped 1.6 points to 340.5 while the soybean crop declined 2.2 points to 343.6. That marked the eighth straight weekly decline in the CCI rating for corn and the fifth consecutive drop for soybeans. The CCI ratings are now 5.1% and 2.4% below the respective five-year averages for corn and soybeans.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (1.01%*) | 2.61 | 2.73 | 3.74 |
Illinois (14.37%) | 54.47 | 54.47 | 56.61 |
Indiana (6.59%) | 22.67 | 22.80 | 24.66 |
Iowa (17.32%) | 63.90 | 63.90 | 62.33 |
Kansas (5.41%) | 13.36 | 13.58 | 17.72 |
Kentucky (1.80%) | 5.35 | 5.26 | 6.58 |
Michigan (2.07%) | 7.73 | 7.64 | 7.64 |
Minnesota (9.53%) | 34.89 | 35.46 | 29.63 |
Missouri (3.67%) | 11.75 | 11.90 | 12.84 |
Nebraska (12.65%) | 37.82 | 37.70 | 46.94 |
North Carolina (0.80%) | 2.21 | 2.32 | 2.86 |
North Dakota (2.42%) | 8.82 | 9.09 | 6.80 |
Ohio (3.81%) | 13.13 | 13.24 | 14.45 |
Pennsylvania (1.09%) | 3.71 | 3.88 | 4.07 |
South Dakota (4.71%) | 15.17 | 15.40 | 12.93 |
Tennessee (1.08%) | 3.12 | 2.91 | 3.78 |
Texas (1.76%) | 4.21 | 4.21 | 6.15 |
Wisconsin (3.49%) | 13.77 | 13.70 | 14.22 |
Corn total | 340.50 | 342.11 | 355.28 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.49%*) | 12.69 | 12.35 | 13.24 |
Illinois (14.91%) | 55.03 | 55.78 | 55.54 |
Indiana (7.76%) | 27.01 | 26.85 | 28.56 |
Iowa (13.35%) | 49.40 | 48.60 | 45.94 |
Kansas (4.68%) | 12.30 | 12.72 | 16.23 |
Kentucky (2.31%) | 7.93 | 7.74 | 8.81 |
Louisiana (1.23%) | 3.65 | 4.17 | 5.03 |
Michigan (2.33%) | 8.72 | 8.52 | 8.74 |
Minnesota (8.38%) | 30.85 | 31.19 | 25.98 |
Mississippi (2.33%) | 8.17 | 8.38 | 8.88 |
Missouri (6.59%) | 22.06 | 22.32 | 23.12 |
Nebraska (7.65%) | 23.63 | 23.86 | 27.90 |
North Carolina (1.46%) | 5.24 | 5.26 | 4.95 |
North Dakota (4.46%) | 15.96 | 16.27 | 12.79 |
Ohio (6.19%) | 21.30 | 21.61 | 22.70 |
South Dakota (4.82%) | 15.95 | 16.58 | 13.95 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.43%) | 9.63 | 9.48 | 9.11 |
Soybean total | 343.60 | 345.84 | 345.55 |
* denotes percentage of total national soybean production.