USDA rated 67% of the corn crop as “good” to “excellent” and 11% “poor” to “very poor.” The soybean crop was rated 68% “good” to “excellent” and 8% “poor” to “very poor.” On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop dropped 1.1 points to 372.5, while the soybean crop slipped 0.4 point to 367.4.
USDA rated 73% of the spring wheat crop as “good” to “excellent” and 5% “poor” to “very poor.” On the CCI, spring wheat crop declined 1.7 points to 380.2.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.88%*) | 3.03 | 3.09 | 3.30 |
Illinois (15.31%) | 59.39 | 60.00 | 54.28 |
Indiana (7.00%) | 26.60 | 26.18 | 25.31 |
Iowa (17.12%) | 66.92 | 66.92 | 60.58 |
Kansas (4.26%) | 13.71 | 13.84 | 14.69 |
Kentucky (1.73%) | 6.31 | 6.24 | 6.58 |
Michigan (2.31%) | 8.93 | 8.70 | 8.32 |
Minnesota (9.89%) | 35.80 | 35.60 | 32.63 |
Missouri (3.65%) | 14.10 | 14.25 | 10.80 |
Nebraska (11.45%) | 43.85 | 43.39 | 42.11 |
North Carolina (0.83%) | 1.67 | 1.74 | 2.95 |
North Dakota (2.88%) | 10.27 | 10.58 | 8.09 |
Ohio (4.35%) | 15.17 | 15.99 | 15.97 |
Pennsylvania (0.77%) | 2.49 | 2.54 | 4.02 |
South Dakota (5.11%) | 19.07 | 19.32 | 17.56 |
Tennessee (0.94%) | 3.18 | 3.26 | 3.52 |
Texas (1.47%) | 4.54 | 4.55 | 4.92 |
Wisconsin (3.71%) | 13.86 | 13.75 | 12.91 |
Corn total | 372.51 | 373.65 | 350.15 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.71%*) | 13.99 | 14.10 | 13.82 |
Illinois (15.58%) | 58.41 | 59.19 | 55.03 |
Indiana (7.81%) | 29.53 | 29.07 | 28.73 |
Iowa (13.89%) | 54.31 | 54.03 | 47.52 |
Kansas (3.31%) | 11.71 | 11.74 | 12.46 |
Kentucky (2.34%) | 8.50 | 8.45 | 8.87 |
Louisiana (1.17%) | 4.54 | 4.52 | 4.16 |
Michigan (2.39%) | 8.59 | 8.57 | 8.95 |
Minnesota (8.34%) | 30.59 | 30.17 | 29.23 |
Mississippi (2.39%) | 8.83 | 9.02 | 9.37 |
Missouri (6.33%) | 24.49 | 24.17 | 21.09 |
Nebraska (6.93%) | 26.70 | 26.35 | 25.08 |
North Carolina (1.49%) | 5.05 | 5.00 | 5.13 |
North Dakota (4.64%) | 16.29 | 16.57 | 14.44 |
Ohio (6.47%) | 22.83 | 23.61 | 24.23 |
South Dakota (4.89%) | 18.06 | 18.26 | 17.68 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.60%) | 9.58 | 9.58 | 9.08 |
Soybean total | 367.37 | 367.80 | 348.94 |
* denotes percentage of total national soybean production.
Pro Farmer Crop Condition Index for HRS Wheat | |||
| This Week | Last week | Year-ago |
Idaho* (7.48%) | 26.70 | 26.70 | 25.51 |
Minnesota (14.39%) | 59.15 | 59.58 | 50.66 |
Montana (15.98%) | 56.74 | 55.94 | 50.02 |
North Dakota (50.94%) | 198.66 | 201.71 | 157.40 |
South Dakota (6.13%) | 23.37 | 23.37 | 17.97 |
Washington (5.07%) | 15.58 | 14.61 | 14.51 |
HRS total | 380.20 | 381.92 | 316.07 |
* denotes percentage of total national HRS crop production.