When USDA’s weekly condition ratings are plugged into the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop dropped 4.7 points to 344.3, which was 11.5 points (3.2%) below last year at this time. The soybean crop fell 2.5 points to 335.8, which was 18.1 points (5.1%) below year-ago.
The spring wheat CCI rating plunged 9.6 points to 326.8, which was 48.7 points (13.0%) below last year and the lowest rating of the growing season.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.91%*) | 3.37 | 3.33 | 2.99 |
Illinois (15.33%) | 50.60 | 49.68 | 55.48 |
Indiana (6.95%) | 24.75 | 24.55 | 22.01 |
Iowa (17.02%) | 60.07 | 61.60 | 66.84 |
Kansas (4.72%) | 15.88 | 16.92 | 15.90 |
Kentucky (1.72%) | 6.49 | 6.20 | 5.44 |
Michigan (2.30%) | 7.89 | 7.47 | 7.60 |
Minnesota (9.98%) | 33.23 | 34.83 | 34.79 |
Missouri (3.75%) | 9.86 | 10.23 | 11.97 |
Nebraska (11.86%) | 41.39 | 42.82 | 42.51 |
North Carolina (0.79%) | 3.07 | 3.01 | 2.25 |
North Dakota (2.28%) | 7.96 | 8.25 | 9.53 |
Ohio (4.20%) | 15.84 | 15.68 | 13.36 |
Pennsylvania (0.99%) | 3.97 | 3.67 | 4.08 |
South Dakota (4.93%) | 16.97 | 17.61 | 17.05 |
Tennessee (0.94%) | 3.63 | 3.52 | 3.02 |
Texas (1.45%) | 5.20 | 5.55 | 4.45 |
Wisconsin (3.71%) | 12.91 | 12.54 | 13.73 |
Corn total | 344.31 | 348.96 | 355.81 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.58%*) | 13.43 | 13.79 | 12.52 |
Illinois (15.24%) | 49.55 | 49.39 | 56.97 |
Indiana (7.81%) | 28.03 | 27.56 | 25.76 |
Iowa (13.31%) | 46.32 | 47.12 | 50.87 |
Kansas (4.01%) | 13.22 | 14.26 | 15.34 |
Kentucky (2.34%) | 8.75 | 8.49 | 7.53 |
Louisiana (1.28%) | 4.72 | 4.95 | 4.49 |
Michigan (2.47%) | 8.29 | 7.72 | 8.31 |
Minnesota (8.45%) | 28.56 | 29.65 | 31.10 |
Mississippi (2.47%) | 9.40 | 9.64 | 8.33 |
Missouri (6.55%) | 18.61 | 18.28 | 21.47 |
Nebraska (7.17%) | 24.36 | 24.72 | 26.54 |
North Carolina (1.47%) | 5.49 | 5.46 | 5.03 |
North Dakota (4.43%) | 14.44 | 14.83 | 16.49 |
Ohio (6.41%) | 23.46 | 23.34 | 21.61 |
South Dakota (4.90%) | 16.85 | 17.14 | 17.54 |
Tennessee (1.81%) | 1.00 | 1 | 1.00 |
Wisconsin (2.57%) | 8.77 | 8.31 | 9.48 |
Soybean total | 335.79 | 338.32 | 353.86 |
* denotes percentage of total national soybean production.
Pro Farmer Crop Condition Index for HRS Wheat | |||
| This Week | Last week | Year-ago |
Idaho (7.48%*) | 26.93 | 26.78 | 28.54 |
Minnesota (14.39%) | 49.80 | 53.54 | 54.70 |
Montana (15.98%) | 52.26 | 52.74 | 56.88 |
North Dakota (50.94%) | 164.53 | 169.62 | 196.55 |
South Dakota (6.13%) | 17.73 | 17.85 | 18.28 |
Washington (5.07%) | 15.53 | 15.88 | 20.46 |
HRS total | 326.77 | 336.41 | 375.42 |
* denotes percentage of total national HRS crop production.