USDA rated 67% of the corn crop as “good” to “excellent” and 10% “poor” to “very poor.” The soybean crop was rated 68% “good” to “excellent” and 8% “poor” to “very poor.” On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop was unchanged at 373.5, while the soybean crop increased 2.0 points to 366.9.
USDA rated 77% of the spring wheat crop as “good” to “excellent” and 5% “poor” to “very poor.” On the CCI, spring wheat slipped 0.1 point to 383.9.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.88%*) | 3.06 | 2.96 | 3.33 |
Illinois (15.31%) | 58.32 | 58.16 | 49.68 |
Indiana (7.00%) | 26.04 | 25.76 | 24.55 |
Iowa (17.12%) | 66.24 | 65.38 | 61.60 |
Kansas (4.26%) | 14.90 | 15.46 | 16.92 |
Kentucky (1.73%) | 6.20 | 6.22 | 6.20 |
Michigan (2.31%) | 8.88 | 9.14 | 7.47 |
Minnesota (9.89%) | 35.21 | 35.11 | 34.83 |
Missouri (3.65%) | 14.14 | 14.21 | 10.23 |
Nebraska (11.45%) | 44.54 | 45.34 | 42.82 |
North Carolina (0.83%) | 1.82 | 1.59 | 3.01 |
North Dakota (2.88%) | 10.64 | 10.96 | 8.25 |
Ohio (4.35%) | 15.99 | 16.17 | 15.68 |
Pennsylvania (0.77%) | 2.84 | 2.95 | 3.67 |
South Dakota (5.11%) | 19.27 | 19.07 | 17.61 |
Tennessee (0.94%) | 3.11 | 3.26 | 3.52 |
Texas (1.47%) | 4.99 | 4.67 | 5.55 |
Wisconsin (3.71%) | 13.56 | 13.34 | 12.54 |
Corn total | 373.46 | 373.43 | 348.96 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.71%*) | 14.02 | 14.25 | 13.79 |
Illinois (15.58%) | 59.03 | 58.26 | 49.39 |
Indiana (7.81%) | 28.99 | 28.75 | 27.56 |
Iowa (13.89%) | 53.20 | 52.50 | 47.12 |
Kansas (3.31%) | 12.37 | 12.90 | 14.26 |
Kentucky (2.34%) | 8.31 | 8.41 | 8.49 |
Louisiana (1.17%) | 4.52 | 4.56 | 4.95 |
Michigan (2.39%) | 8.83 | 8.80 | 7.72 |
Minnesota (8.34%) | 29.42 | 29.42 | 29.65 |
Mississippi (2.39%) | 8.80 | 8.76 | 9.64 |
Missouri (6.33%) | 24.36 | 24.17 | 18.28 |
Nebraska (6.93%) | 26.84 | 27.18 | 24.72 |
North Carolina (1.49%) | 4.84 | 4.30 | 5.46 |
North Dakota (4.64%) | 16.43 | 16.71 | 14.83 |
Ohio (6.47%) | 23.74 | 23.68 | 23.34 |
South Dakota (4.89%) | 18.35 | 17.77 | 17.14 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.60%) | 9.48 | 9.22 | 8.31 |
Soybean total | 366.90 | 364.91 | 338.32 |
* denotes percentage of total national soybean production.
Pro Farmer Crop Condition Index for HRS Wheat | |||
| This Week | Last week | Year-ago |
Idaho* (7.48%) | 26.85 | 28.27 | 26.78 |
Minnesota (14.39%) | 57.43 | 56.99 | 53.54 |
Montana (15.98%) | 60.09 | 59.45 | 52.74 |
North Dakota (50.94%) | 201.20 | 199.68 | 169.62 |
South Dakota (6.13%) | 22.27 | 22.51 | 17.85 |
Washington (5.07%) | 16.08 | 17.15 | 15.88 |
HRS total | 383.93 | 384.06 | 336.41 |
* denotes percentage of total national HRS crop production.