When USDA’s initial weekly condition ratings are plugged into the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop starts the growing season with a 375.9 rating. That’s down 6.7 points from last year’s first rating, though it came one week later.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago initial (June 5) |
Colorado (0.91%*) | 3.42 | NA | 3.36 |
Illinois (15.33%) | 56.73 | NA | 56.77 |
Indiana (6.95%) | 26.28 | NA | 25.31 |
Iowa (17.02%) | 65.86 | NA | 69.78 |
Kansas (4.72%) | 16.40 | NA | 19.64 |
Kentucky (1.72%) | 6.58 | NA | 7.06 |
Michigan (2.30%) | 8.55 | NA | 7.91 |
Minnesota (9.98%) | 38.92 | NA | 34.51 |
Missouri (3.75%) | 12.78 | NA | 13.62 |
Nebraska (11.86%) | 43.77 | NA | 48.32 |
North Carolina (0.79%) | 3.05 | NA | 3.02 |
North Dakota (2.28%) | 8.57 | NA | 8.92 |
Ohio (4.20%) | 16.31 | NA | 14.46 |
Pennsylvania (0.99%) | 3.29 | NA | 4.41 |
South Dakota (4.93%) | 18.05 | NA | 17.43 |
Tennessee (0.94%) | 3.70 | NA | 4.19 |
Texas (1.45%) | 5.81 | NA | 5.32 |
Wisconsin (3.71%) | 14.62 | NA | 14.01 |
Corn total | 375.86 | NA | 382.56 |
* denotes percentage of total national corn crop production.