USDA rated 68% of the corn crop as “good” to “excellent” and 9% “poor” to “very poor.” The soybean crop was rated 67% “good” to “excellent” and 8% “poor” to “very poor.” On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop improved 1.3 points to 374.8, while the soybean crop slipped 0.6 point to 366.3.
USDA rated 74% of the spring wheat crop as “good” to “excellent” and 4% “poor” to “very poor.” On the CCI, spring wheat dropped 1.3 points to 382.7.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.88%*) | 2.89 | 3.06 | 3.37 |
Illinois (15.31%) | 59.08 | 58.32 | 50.60 |
Indiana (7.00%) | 26.25 | 26.04 | 24.75 |
Iowa (17.12%) | 66.92 | 66.24 | 60.07 |
Kansas (4.26%) | 14.56 | 14.90 | 15.88 |
Kentucky (1.73%) | 6.20 | 6.20 | 6.49 |
Michigan (2.31%) | 8.79 | 8.88 | 7.89 |
Minnesota (9.89%) | 35.31 | 35.21 | 33.23 |
Missouri (3.65%) | 14.10 | 14.14 | 9.86 |
Nebraska (11.45%) | 44.42 | 44.54 | 41.39 |
North Carolina (0.83%) | 1.85 | 1.82 | 3.07 |
North Dakota (2.88%) | 10.47 | 10.64 | 7.96 |
Ohio (4.35%) | 16.12 | 15.99 | 15.84 |
Pennsylvania (0.77%) | 3.03 | 2.84 | 3.97 |
South Dakota (5.11%) | 19.38 | 19.27 | 16.97 |
Tennessee (0.94%) | 3.22 | 3.11 | 3.63 |
Texas (1.47%) | 4.68 | 4.99 | 5.20 |
Wisconsin (3.71%) | 13.71 | 13.56 | 12.91 |
Corn total | 374.78 | 373.46 | 344.31 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.71%*) | 14.06 | 14.02 | 13.43 |
Illinois (15.58%) | 59.03 | 59.03 | 49.55 |
Indiana (7.81%) | 29.07 | 28.99 | 28.03 |
Iowa (13.89%) | 53.75 | 53.20 | 46.32 |
Kansas (3.31%) | 11.84 | 12.37 | 13.22 |
Kentucky (2.34%) | 8.38 | 8.31 | 8.75 |
Louisiana (1.17%) | 4.51 | 4.52 | 4.72 |
Michigan (2.39%) | 8.69 | 8.83 | 8.29 |
Minnesota (8.34%) | 29.92 | 29.42 | 28.56 |
Mississippi (2.39%) | 8.95 | 8.80 | 9.40 |
Missouri (6.33%) | 24.04 | 24.36 | 18.61 |
Nebraska (6.93%) | 26.77 | 26.84 | 24.36 |
North Carolina (1.49%) | 4.93 | 4.84 | 5.49 |
North Dakota (4.64%) | 15.97 | 16.43 | 14.44 |
Ohio (6.47%) | 23.42 | 23.74 | 23.46 |
South Dakota (4.89%) | 18.11 | 18.35 | 16.85 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.60%) | 9.53 | 9.48 | 8.77 |
Soybean total | 366.30 | 366.90 | 335.79 |
* denotes percentage of total national soybean production.
Pro Farmer Crop Condition Index for HRS Wheat | |||
| This Week | Last week | Year-ago |
Idaho* (7.48%) | 26.78 | 26.85 | 26.93 |
Minnesota (14.39%) | 57.43 | 57.43 | 49.80 |
Montana (15.98%) | 59.29 | 60.09 | 52.26 |
North Dakota (50.94%) | 200.19 | 201.20 | 164.53 |
South Dakota (6.13%) | 22.63 | 22.27 | 17.73 |
Washington (5.07%) | 16.34 | 16.08 | 15.53 |
HRS total | 382.65 | 383.93 | 326.77 |
* denotes percentage of total national HRS crop production.