USDA rated 68% of the corn crop as “good” to “excellent” and 9% “poor” to “very poor.” The soybean crop was rated 68% “good” to “excellent” and 8% “poor” to “very poor.” On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop dropped 1.9 points to 373.4 while the soybean crop slipped 0.5 point to 364.9.
USDA rated 77% of the spring wheat crop as “good” to “excellent” and 3% “poor” to “very poor.” On the CCI, spring wheat improved 0.6 point to 384.1.
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.88%*) | 2.96 | 3.01 | 3.47 |
Illinois (15.31%) | 58.16 | 56.33 | 48.76 |
Indiana (7.00%) | 25.76 | 25.83 | 24.48 |
Iowa (17.12%) | 65.38 | 66.06 | 62.11 |
Kansas (4.26%) | 15.46 | 15.93 | 16.30 |
Kentucky (1.73%) | 6.22 | 6.27 | 6.03 |
Michigan (2.31%) | 9.14 | 8.93 | 7.59 |
Minnesota (9.89%) | 35.11 | 35.41 | 36.03 |
Missouri (3.65%) | 14.21 | 14.14 | 10.76 |
Nebraska (11.45%) | 45.34 | 46.14 | 43.29 |
North Carolina (0.83%) | 1.59 | 1.67 | 3.07 |
North Dakota (2.88%) | 10.96 | 10.61 | 8.32 |
Ohio (4.35%) | 16.17 | 16.60 | 15.93 |
Pennsylvania (0.77%) | 2.95 | 3.02 | 3.64 |
South Dakota (5.11%) | 19.07 | 19.48 | 17.85 |
Tennessee (0.94%) | 3.26 | 3.36 | 3.65 |
Texas (1.47%) | 4.67 | 5.15 | 5.18 |
Wisconsin (3.71%) | 13.34 | 13.56 | 11.87 |
Corn total | 373.43 | 375.31 | 349.91 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.71%*) | 14.25 | 14.25 | 13.28 |
Illinois (15.58%) | 58.26 | 56.70 | 48.48 |
Indiana (7.81%) | 28.75 | 28.60 | 27.64 |
Iowa (13.89%) | 52.50 | 53.61 | 47.12 |
Kansas (3.31%) | 12.90 | 12.90 | 14.14 |
Kentucky (2.34%) | 8.41 | 8.52 | 8.33 |
Louisiana (1.17%) | 4.56 | 4.62 | 4.90 |
Michigan (2.39%) | 8.80 | 8.64 | 7.92 |
Minnesota (8.34%) | 29.42 | 29.76 | 30.58 |
Mississippi (2.39%) | 8.76 | 8.88 | 9.54 |
Missouri (6.33%) | 24.17 | 23.98 | 19.33 |
Nebraska (6.93%) | 27.18 | 27.18 | 24.29 |
North Carolina (1.49%) | 4.30 | 4.12 | 5.68 |
North Dakota (4.64%) | 16.71 | 16.34 | 15.32 |
Ohio (6.47%) | 23.68 | 24.52 | 23.21 |
South Dakota (4.89%) | 17.77 | 18.11 | 17.39 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.60%) | 9.22 | 9.40 | 8.44 |
Soybean total | 364.91 | 365.41 | 339.28 |
* denotes percentage of total national soybean production.
Pro Farmer Crop Condition Index for HRS Wheat | |||
| This Week | Last week | Year-ago |
Idaho* (7.48%) | 28.27 | 27.38 | 27.00 |
Minnesota (14.39%) | 56.99 | 57.28 | 54.11 |
Montana (15.98%) | 59.45 | 58.50 | 53.06 |
North Dakota (50.94%) | 199.68 | 199.17 | 170.64 |
South Dakota (6.13%) | 22.51 | 23.25 | 17.91 |
Washington (5.07%) | 17.15 | 17.91 | 16.49 |
HRS total | 384.06 | 383.48 | 339.22 |
* denotes percentage of total national HRS crop production.