2024 Pro Farmer Crop Tour: South Dakota Corn | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
SD 5 | 50.67 | 7.09 | 16.22 | 20.67 | 141.41 | 3 |
SD 6 | 86.96 | 6.73 | 16.16 | 28.80 | 164.02 | 25 |
SD 9 | 85.18 | 6.78 | 15.81 | 29.59 | 153.61 | 49 |
SD Average | 84.42 | 6.78 | 15.94 | 28.99 | 156.51 | 77 |
2023 South Dakota Corn Results | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
SD 5 |
|
|
|
|
| 0 |
SD 6 | 88.66 | 6.12 | 16.38 | 29.20 | 154.87 | 35 |
SD 9 | 89.16 | 6.52 | 16.08 | 29.50 | 159.01 | 56 |
SD Average | 88.97 | 6.37 | 16.20 | 29.38 | 157.42 | 91 |
Three-year Average for South Dakota Corn (2021-2023) | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
SD 5 | 77.25 | 5.09 | 16.17 | 27.50 | 122.07 | 1 |
SD 6 | 87.52 | 6.14 | 16.11 | 29.31 | 148.02 | 31 |
SD 9 | 85.62 | 5.91 | 15.75 | 29.29 | 140.01 | 51 |
SD Average | 86.14 | 5.97 | 15.88 | 29.26 | 142.44 | 83 |
2024 Pro Farmer Crop Tour Data: South Dakota Soybeans | ||||||
District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3 X 3 Square | Samples |
SD5 | 480.33 | 4.00 | 5.00 | 26.67 | 662.20 | 3 |
SD6 | 660.57 | 3.67 | 4.67 | 25.71 | 959.05 | 24 |
SD9 | 727.11 | 3.39 | 4.69 | 24.53 | 1080.89 | 49 |
SD Average | 696.36 | 3.50 | 4.70 | 24.99 | 1025.89 | 76 |
2023 South Dakota Soybeans Results | ||||||
District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3 X 3 Square | Samples |
SD 5 |
|
|
|
|
| 0 |
SD 6 | 722.44 | 2.91 | 4.58 | 27.09 | 980.04 | 33 |
SD 9 | 702.18 | 2.98 | 4.53 | 25.53 | 1032.08 | 57 |
SD Average | 709.61 | 2.96 | 4.54 | 26.10 | 1013.00 | 90 |
Three-year Average for South Dakota Soybeans (2021-2023) | ||||||
District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3 X 3 Square | Samples |
SD 5 | 650.85 | 2.00 | 5.00 | 27.50 | 862.92 | 1 |
SD 6 | 713.90 | 2.80 | 4.76 | 27.08 | 967.06 | 31 |
SD 9 | 661.86 | 2.57 | 4.78 | 25.58 | 960.58 | 51 |
SD Average | 679.17 | 2.64 | 4.78 | 26.13 | 960.42 | 83 |