2024 Pro Farmer Crop Tour: Nebraska Corn | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 101.00 | 6.54 | 16.19 | 30.00 | 179.29 | 7 |
NE 3 | 90.95 | 7.12 | 16.54 | 30.03 | 178.15 | 79 |
NE 5 | 104.59 | 6.55 | 16.47 | 32.37 | 174.69 | 27 |
NE 6 | 93.00 | 7.09 | 16.30 | 30.26 | 177.31 | 136 |
NE 8 | 96.05 | 7.14 | 16.42 | 30.42 | 182.01 | 19 |
NE 9 | 84.63 | 7.01 | 16.56 | 30.11 | 164.19 | 131 |
NE Average | 90.91 | 7.03 | 16.45 | 30.31 | 173.25 | 399 |
* Total irrigated: 195
2023 Nebraska Corn Results | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 102.75 | 6.38 | 16.17 | 31.50 | 170.59 | 4 |
NE 3 | 87.56 | 6.68 | 16.18 | 29.55 | 162.07 | 85 |
NE 5 | 104.60 | 6.72 | 16.46 | 32.20 | 179.71 | 30 |
NE 6 | 95.08 | 6.97 | 15.90 | 30.26 | 175.43 | 123 |
NE 8 | 92.25 | 6.53 | 15.97 | 31.00 | 161.97 | 24 |
NE 9 | 85.41 | 6.80 | 16.11 | 29.98 | 160.21 | 119 |
NE Average | 91.08 | 6.80 | 16.08 | 30.23 | 167.22 | 385 |
Three-year Average for Nebraska Corn (2021-2023) | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 96.11 | 6.89 | 16.23 | 30.79 | 174.84 | 5 |
NE 3 | 86.48 | 6.62 | 16.18 | 29.74 | 162.52 | 77 |
NE 5 | 104.22 | 6.77 | 16.27 | 31.94 | 180.53 | 26 |
NE 6 | 94.10 | 6.95 | 16.23 | 30.25 | 176.37 | 107 |
NE 8 | 91.41 | 6.99 | 16.35 | 30.76 | 174.04 | 21 |
NE 9 | 85.75 | 6.93 | 16.40 | 30.08 | 163.98 | 113 |
NE Average | 90.30 | 6.86 | 16.29 | 30.25 | 169.37 | 349 |
2024 Pro Farmer Crop Tour: Nebraska Soybeans | ||||||
District | Pod Count in 3’ | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 813.89 | 4.60 | 4.60 | 25.00 | 1125.70 | 5 |
NE 3 | 807.65 | 4.25 | 4.86 | 25.01 | 1181.51 | 76 |
NE 5 | 793.16 | 4.61 | 4.83 | 23.22 | 1233.99 | 23 |
NE 6 | 791.31 | 4.70 | 4.86 | 23.82 | 1214.96 | 131 |
NE 8 | 908.60 | 4.00 | 4.80 | 24.33 | 1320.10 | 15 |
NE 9 | 679.97 | 3.90 | 5.01 | 23.10 | 1095.91 | 126 |
NE Average | 762.40 | 4.31 | 4.90 | 23.82 | 1172.48 | 376 |
*Total irrigated: 159
2023 Nebraska Soybeans Results | ||||||
District | Pod Count in 3’ | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 765.38 | 3.33 | 5.00 | 21.67 | 1320.07 | 3 |
NE 3 | 730.32 | 3.12 | 5.02 | 22.17 | 1209.85 | 82 |
NE 5 | 847.31 | 3.58 | 5.04 | 27.46 | 1128.73 | 26 |
NE 6 | 730.08 | 3.06 | 5.15 | 23.94 | 1138.82 | 126 |
NE 8 | 810.62 | 3.78 | 5.04 | 24.70 | 1227.07 | 23 |
NE 9 | 689.81 | 3.12 | 4.83 | 22.65 | 1137.02 | 114 |
NE Average | 731.24 | 3.18 | 5.01 | 23.43 | 1160.02 | 374 |
Three-year Average for Nebraska Soybeans (2021-2023) | ||||||
District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 620.03 | 3.64 | 4.87 | 19.06 | 1154.83 | 3 |
NE 3 | 703.65 | 3.06 | 4.94 | 22.88 | 1139.44 | 75 |
NE 5 | 818.55 | 3.81 | 4.93 | 26.33 | 1189.07 | 22 |
NE 6 | 769.73 | 3.31 | 5.05 | 24.35 | 1162.29 | 107 |
NE 8 | 809.61 | 3.78 | 4.91 | 24.53 | 1227.09 | 19 |
NE 9 | 726.02 | 3.13 | 4.88 | 23.71 | 1130.67 | 111 |
NE Average | 743.82 | 3.26 | 4.95 | 23.92 | 1150.06 | 338 |