2023 Pro Farmer Crop Tour: | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 102.75 | 6.38 | 16.17 | 31.50 | 170.59 | 4 |
NE 3 | 87.56 | 6.68 | 16.18 | 29.55 | 162.07 | 85 |
NE 5 | 104.60 | 6.72 | 16.46 | 32.20 | 179.71 | 30 |
NE 6 | 95.08 | 6.97 | 15.90 | 30.26 | 175.43 | 123 |
NE 8 | 92.25 | 6.53 | 15.97 | 31.00 | 161.97 | 24 |
NE 9 | 85.41 | 6.80 | 16.11 | 29.98 | 160.21 | 119 |
NE Average | 91.08 | 6.80 | 16.08 | 30.23 | 167.22 | 385 |
* Total irrigated: 190
2022 Nebraska Corn Results | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 91.00 | 7.64 | 15.77 | 30.00 | 181.63 | 3 |
NE 3 | 82.10 | 6.06 | 15.58 | 29.94 | 143.67 | 71 |
NE 5 | 108.14 | 6.45 | 15.86 | 32.45 | 172.67 | 22 |
NE 6 | 90.79 | 6.73 | 16.12 | 30.32 | 163.79 | 99 |
NE 8 | 89.67 | 7.11 | 16.13 | 30.67 | 167.70 | 18 |
NE 9 | 84.62 | 6.81 | 16.45 | 30.11 | 158.42 | 108 |
NE Average | 87.92 | 6.62 | 16.09 | 30.33 | 158.53 | 321 |
Three-year Average for Nebraska Corn (2020-2022) | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 92.75 | 7.24 | 16.17 | 30.29 | 178.96 | 4 |
NE 3 | 85.52 | 6.79 | 16.27 | 29.94 | 163.82 | 74 |
NE 5 | 101.78 | 7.00 | 16.11 | 31.85 | 180.88 | 25 |
NE 6 | 93.23 | 7.07 | 16.48 | 30.22 | 180.00 | 98 |
NE 8 | 88.68 | 7.06 | 16.54 | 30.80 | 169.83 | 18 |
NE 9 | 85.10 | 7.16 | 16.62 | 30.18 | 168.39 | 103 |
NE Average | 89.26 | 7.03 | 16.44 | 30.31 | 172.01 | 323 |
2023 Pro Farmer Crop Tour: | ||||||
District | Pod Count in 3’ | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 765.38 | 3.33 | 5.00 | 21.67 | 1320.07 | 3 |
NE 3 | 730.32 | 3.12 | 5.02 | 22.17 | 1209.85 | 82 |
NE 5 | 847.31 | 3.58 | 5.04 | 27.46 | 1128.73 | 26 |
NE 6 | 730.08 | 3.06 | 5.15 | 23.94 | 1138.82 | 126 |
NE 8 | 810.62 | 3.78 | 5.04 | 24.70 | 1227.07 | 23 |
NE 9 | 689.81 | 3.12 | 4.83 | 22.65 | 1137.02 | 114 |
NE Average | 731.24 | 3.18 | 5.01 | 23.43 | 1160.02 | 374 |
*Total irrigated: 182
2022 Nebraska Soybeans Results | ||||||
District | Pod Count in 3’ | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 621.52 | 4.00 | 5.00 | 17.50 | 1214.75 | 2 |
NE 3 | 643.78 | 3.00 | 5.01 | 23.82 | 1004.35 | 71 |
NE 5 | 759.09 | 3.90 | 4.90 | 25.90 | 1197.62 | 20 |
NE 6 | 718.84 | 3.39 | 5.02 | 25.18 | 1053.50 | 98 |
NE 8 | 819.28 | 3.40 | 4.87 | 23.57 | 1272.87 | 15 |
NE 9 | 689.38 | 3.12 | 4.98 | 24.00 | 1055.14 | 105 |
NE Average | 698.56 | 3.25 | 4.99 | 24.39 | 1063.72 | 311 |
Three-year Average for Nebraska Soybeans (2020-2022) | ||||||
District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 626.13 | 3.98 | 4.87 | 19.28 | 1137.03 | 3 |
NE 3 | 713.58 | 3.10 | 4.92 | 23.54 | 1125.35 | 73 |
NE 5 | 810.55 | 4.08 | 4.89 | 25.92 | 1195.97 | 22 |
NE 6 | 821.77 | 3.71 | 4.98 | 24.78 | 1216.60 | 97 |
NE 8 | 845.14 | 3.93 | 4.80 | 25.13 | 1243.84 | 16 |
NE 9 | 787.67 | 3.33 | 4.88 | 23.88 | 1234.43 | 103 |
NE Average | 782.33 | 3.48 | 4.92 | 24.26 | 1196.02 | 314 |