2022 Pro Farmer Crop Tour: | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 91.00 | 7.64 | 15.77 | 30.00 | 181.63 | 3 |
NE 3 | 82.10 | 6.06 | 15.58 | 29.94 | 143.67 | 71 |
NE 5 | 108.14 | 6.45 | 15.86 | 32.45 | 172.67 | 22 |
NE 6 | 90.79 | 6.73 | 16.12 | 30.32 | 163.79 | 99 |
NE 8 | 89.67 | 7.11 | 16.13 | 30.67 | 167.70 | 18 |
NE 9 | 84.62 | 6.81 | 16.45 | 30.11 | 158.42 | 108 |
NE Average | 87.92 | 6.62 | 16.09 | 30.33 | 158.53 | 321 |
* Total irrigated: 159, or 49.5%
2021 Nebraska Corn Results | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 94.57 | 6.64 | 16.76 | 30.86 | 172.29 | 7 |
NE 3 | 89.76 | 7.13 | 16.79 | 29.71 | 181.82 | 76 |
NE 5 | 99.92 | 7.14 | 16.48 | 31.15 | 189.21 | 26 |
NE 6 | 96.44 | 7.14 | 16.68 | 30.18 | 189.88 | 100 |
NE 8 | 92.30 | 7.35 | 16.96 | 30.60 | 192.46 | 20 |
NE 9 | 87.20 | 7.18 | 16.65 | 30.16 | 173.30 | 113 |
NE Average | 91.89 | 7.15 | 16.70 | 30.18 | 182.35 | 342 |
Three-year Average for Nebraska Corn (2019-2021) | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 88.81 | 7.02 | 16.78 | 30.29 | 174.99 | 5 |
NE 3 | 88.37 | 7.19 | 16.52 | 30.07 | 175.30 | 72 |
NE 5 | 98.95 | 7.24 | 16.32 | 31.76 | 184.63 | 24 |
NE 6 | 93.92 | 7.20 | 16.68 | 30.22 | 186.29 | 100 |
NE 8 | 86.34 | 6.79 | 16.39 | 30.89 | 163.78 | 18 |
NE 9 | 84.23 | 7.32 | 16.62 | 30.19 | 168.82 | 99 |
NE Average | 89.49 | 7.21 | 16.58 | 30.33 | 176.68 | 318 |
2022 Pro Farmer Crop Tour: | ||||||
District | Pod Count in 3’ | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 621.52 | 4.00 | 5.00 | 17.50 | 1214.75 | 2 |
NE 3 | 643.78 | 3.00 | 5.01 | 23.82 | 1004.35 | 71 |
NE 5 | 759.09 | 3.90 | 4.90 | 25.90 | 1197.62 | 20 |
NE 6 | 718.84 | 3.39 | 5.02 | 25.18 | 1053.50 | 98 |
NE 8 | 819.28 | 3.40 | 4.87 | 23.57 | 1272.87 | 15 |
NE 9 | 689.38 | 3.12 | 4.98 | 24.00 | 1055.14 | 105 |
NE Average | 698.56 | 3.25 | 4.99 | 24.39 | 1063.72 | 311 |
*Total irrigated: 162, or 52.1%
2021 Nebraska Soybeans Results | ||||||
District | Pod Count in 3’ | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 473.20 | 3.60 | 4.60 | 18.00 | 929.67 | 5 |
NE 3 | 736.85 | 3.07 | 4.77 | 22.66 | 1204.13 | 73 |
NE 5 | 849.25 | 3.95 | 4.86 | 25.64 | 1240.85 | 21 |
NE 6 | 860.27 | 3.48 | 4.97 | 23.94 | 1294.55 | 98 |
NE 8 | 798.93 | 4.17 | 4.83 | 25.33 | 1181.33 | 18 |
NE 9 | 798.86 | 3.15 | 4.83 | 24.48 | 1199.86 | 115 |
NE Average | 801.65 | 3.34 | 4.86 | 23.94 | 1226.43 | 330 |
Three-year Average for Nebraska Soybeans (2019-2021) | ||||||
District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 898.22 | 4.31 | 4.53 | 25.44 | 1211.39 | 3 |
NE 3 | 734.87 | 3.43 | 4.86 | 23.14 | 1181.64 | 70 |
NE 5 | 904.28 | 4.22 | 4.91 | 27.07 | 1228.52 | 22 |
NE 6 | 854.26 | 3.99 | 4.94 | 24.92 | 1258.19 | 99 |
NE 8 | 922.22 | 4.13 | 4.83 | 26.15 | 1302.55 | 16 |
NE 9 | 813.22 | 3.71 | 4.81 | 23.71 | 1285.05 | 100 |
NE Average | 818.18 | 3.79 | 4.87 | 24.24 | 1245.06 | 310 |