2021 Pro Farmer Crop Tour: | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 94.57 | 6.64 | 16.76 | 30.86 | 172.29 | 7 |
NE 3 | 90.08 | 7.12 | 16.83 | 29.72 | 182.87 | 78 |
NE 5 | 99.92 | 7.14 | 16.48 | 31.15 | 189.21 | 26 |
NE 6 | 96.44 | 7.14 | 16.68 | 30.18 | 189.88 | 100 |
NE 8 | 92.30 | 7.35 | 16.96 | 30.60 | 192.46 | 20 |
NE 9 | 87.20 | 7.18 | 16.65 | 30.16 | 173.30 | 113 |
NE Average | 91.95 | 7.15 | 16.71 | 30.18 | 182.58 | 344 |
* Total irrigated: 174, or 50.6%1
2020 Nebraska Corn Results | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 92.67 | 7.44 | 16.00 | 30.00 | 182.95 | 3 |
NE 3 | 84.69 | 7.18 | 16.42 | 30.16 | 165.98 | 74 |
NE 5 | 97.29 | 7.40 | 16.00 | 31.93 | 180.75 | 28 |
NE 6 | 92.45 | 7.33 | 16.63 | 30.17 | 186.34 | 95 |
NE 8 | 84.06 | 6.74 | 16.52 | 31.13 | 149.34 | 16 |
NE 9 | 83.48 | 7.50 | 16.75 | 30.27 | 173.45 | 89 |
NE Average | 87.96 | 7.32 | 16.54 | 30.41 | 175.15 | 305 |
Three-year Average for Nebraska Corn (2018-2020) | ||||||
District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
NE 2 | 90.37 | 7.02 | 16.48 | 30.00 | 175.93 | 4 |
NE 3 | 88.83 | 7.33 | 16.32 | 30.11 | 176.75 | 68 |
NE 5 | 99.91 | 7.29 | 16.24 | 32.14 | 184.36 | 23 |
NE 6 | 91.80 | 7.24 | 16.72 | 30.16 | 183.80 | 101 |
NE 8 | 85.18 | 6.70 | 16.29 | 30.84 | 155.97 | 15 |
NE 9 | 83.24 | 7.32 | 16.70 | 30.21 | 167.75 | 93 |
NE Average | 88.69 | 7.25 | 16.56 | 30.34 | 175.62 | 304 |
2021 Pro Farmer Crop Tour: | ||||||
District | Pod Count in 3’ | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 473.20 | 3.60 | 4.60 | 18.00 | 929.67 | 5 |
NE 3 | 736.85 | 3.07 | 4.77 | 22.66 | 1,204.13 | 73 |
NE 5 | 849.25 | 3.95 | 4.86 | 25.64 | 1,240.85 | 21 |
NE 6 | 860.27 | 3.48 | 4.97 | 23.94 | 1,294.55 | 98 |
NE 8 | 798.93 | 4.17 | 4.83 | 25.33 | 1,181.33 | 18 |
NE 9 | 798.86 | 3.15 | 4.83 | 24.48 | 1,199.86 | 115 |
NE Average | 801.65 | 3.34 | 4.86 | 23.94 | 1,226.43 | 330 |
*Total irrigated: 166, or 50.3%
2020 Nebraska Soybeans Results | ||||||
District | Pod Count in 3’ | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 783.67 | 4.33 | 5.00 | 22.33 | 1,266.69 | 3 |
NE 3 | 760.10 | 3.23 | 4.99 | 24.14 | 1,167.57 | 74 |
NE 5 | 823.32 | 4.38 | 4.92 | 26.23 | 1,149.43 | 26 |
NE 6 | 886.20 | 4.26 | 4.96 | 25.21 | 1,301.74 | 94 |
NE 8 | 917.22 | 4.21 | 4.71 | 26.50 | 1,277.32 | 14 |
NE 9 | 874.78 | 3.73 | 4.81 | 23.15 | 1,448.30 | 90 |
NE Average | 846.77 | 3.86 | 4.91 | 24.45 | 1,297.93 | 301 |
Three-year Average for Nebraska Soybeans (2018-2020) | ||||||
District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
NE 2 | 1024.72 | 4.78 | 4.67 | 27.78 | 1,290.58 | 2 |
NE 3 | 753.42 | 4.19 | 4.87 | 23.07 | 1,230.26 | 68 |
NE 5 | 927.89 | 4.66 | 4.94 | 27.41 | 1,230.61 | 21 |
NE 6 | 854.73 | 4.61 | 4.93 | 25.24 | 1,256.09 | 103 |
NE 8 | 891.20 | 4.40 | 4.93 | 25.53 | 1,326.19 | 14 |
NE 9 | 840.44 | 4.29 | 4.86 | 23.81 | 1,317.18 | 91 |
NE Average | 833.84 | 4.40 | 4.89 | 24.38 | 1,269.28 | 299 |